D18 - Pasir Ris / Tampines
Parktown Residence is a 99 Years development located at 1 , 3 , 5, 7 , 9, 11, 13, 15, 17, 19, 21, 23 Tampines Street 62 in D18 - Pasir Ris / Tampines of Singapore. The development is brought to you by Topaz Residential Pte. Ltd. & Topaz Commercial Pte.Ltd.. Parktown Residence comprises a total of 1193 units. Parktown Residence is targeted to be completed in 29/06/2030
Available Units
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 BEDROOM + STUDY | AS1 | 506 | 6 | $1,231,000 |
3 BEDROOM PREMIUM | CP3 | 1,066 | 6 | $2,542,000 |
CP7(p) | 1,076 | 1 | $2,618,000 | |
3 BEDROOM PREMIUM + STUDY | CPS2 | 1,163 | 33 | $2,578,000 |
CPS2(p) | 1,163 | 1 | $2,643,000 | |
CPS3(p) | 1,173 | 2 | $2,745,000 | |
CPS4 | 1,184 | 9 | $2,652,000 | |
CPS5 | 1,184 | 17 | $2,626,000 | |
4 BEDROOM | D1 | 1,335 | 6 | $3,051,000 |
D2 | 1,335 | 5 | $2,879,000 | |
D3 | 1,345 | 4 | $3,108,000 | |
D4 | 1,356 | 1 | $3,253,000 | |
4 BEDROOM PREMIUM | DP1 | 1,485 | 3 | $3,391,000 |
DP1(p) | 1,485 | 2 | $3,391,000 | |
DP2 | 1,496 | 23 | $3,288,000 | |
DP2(p) | 1,496 | 3 | $3,288,000 | |
5 BEDROOM PREMIUM | E1 | 1,679 | 10 | $3,819,000 |
E1(p) | 1,679 | 2 | $3,819,000 |
Parktown Residence
Address
1 , 3 , 5, 7 , 9, 11, 13, 15, 17, 19, 21, 23 Tampines Street 62
District
D18 - Pasir Ris / Tampines
Book an appoinment
We will get back to you ASAP.